Chip-based digital PCR system — from RMB 99,000, built for reference material calibration, ultra-fast reading and accessible digital PCR.
dPCR chip amplifier + dPCR chip reader
| Product | Chip-based digital PCR system |
|---|---|
| Model | MiniQuant / MiniQuant Plus |
| Fluorescence channels | MiniQuant: 1-color (FAM); MiniQuant Plus: 2-color (FAM + VIC) |
| Detection method | Dye-based supported |
| Read throughput | Single read throughput |
| Time per read | Less than 15 seconds |
| Daily throughput | More than 200 tests per day |
| Cost | High cost-performance instruments and consumables |
| Compatibility | Compatible with multiple chip specifications and reagents |
| Item | MiniQuant | MiniQuant Plus |
|---|---|---|
| Fluorescence channels | 1-color (FAM) | 2-color (FAM + VIC) |
| Best for | Single-channel absolute quantification | Dual-channel / multiplex detection |
Less than 15 seconds per read — instant sample preparation and rapid results.
More than 200 tests per day to meet high-volume sample testing needs.
From RMB 99,000 with cost-effective consumables — digital PCR that is "as easy as qPCR".
Supports dye-based detection, versatile and economical.
Compatible with multiple FlowArray™ chip specifications and reagents.
No liquid, gas or pressure-control systems — simple and stable.
The MiniQuant series is an ideal entry-level choice for reference material calibration, teaching and routine quantification.